Dragway Times

 

Time 7:48 pm Time 8:46 pm Time 9:18 pm Time 9:33 pm Time 9:59 pm
Date 13/Jun/2001 Date 13/Jun/2001 Date 13/Jun/2001 Date 13/Jun/2001 Date 13/Jun/2001
                   
R/T 1.050 R/T .968 R/T .948 R/T 1.003 R/T .792
60' 2.516 60' 2.502 60' 2.250 60' 2.483 60' 2.334
330' 5.905 330' 5.779 330' 5.566 330' 5.872 330' 5.574
1/8 8.609 1/8 8.317 1/8 8.086 1/8 8.419 1/8 8.022
MPH 95.11 MPH 97.11 MPH 99.76 MPH 97.17 MPH 101.20
1000' 10.842 1000' 10.467 1000' 10.236 1000' 10.571 1000' 10.121
1/4 12.722 1/4 12.307 1/4 12.036 1/4 12.399 1/4 11.893
MPH 119.95 MPH 122.49 MPH 124.68 MPH 123.35 MPH 126.47
Comments   Comments   Comments   Comments   Comments  

This was my first try at being little Mr. Speedracer. I really didn't plan on going to this, just happened at the last second.  My brother and friends were going to run their cars.  I always wanted to take the bike but that's "crazy talk".  No way in hell did I want to try and race it.  I caved and went with them.  Glad I did, it was good fun for the $15 spent.  I learned I can't launch a bike if I needed to and that I have the reactions of a drugged person.  Baby steps I guess.  This was the 1st time I had tried anything like this so it was all trial by fire for me.  I just had the mental image of flipping the bike or losing the rear end.  I'll get more comfortable as time goes on......

 


 

Time 6:32pm Time 7:01pm Time 7:28pm Time 8:09pm Time 9:27pm
Date 27/Jun/2001 Date 27/Jun/2001 Date 27/Jun/2001 Date 27/Jun/2001 Date 27/Jun/2001
                   
R/T .610 R/T .488 - foul R/T .505 R/T .733 R/T .780
60' 3.817 60' 2.454 60' 2.195 60' 2.201 60' 2.210
330' 7.035 330' 5.691 330' 5.357 330' 5.403 330' 5.430
1/8 9.448 1/8 8.216 1/8 7.810 1/8 7.812 1/8 7.971
MPH 104.07 MPH 101.07 MPH 102.14 MPH 104.22 MPH 101.01
1000' 11.516 1000' 10.320 1000' 9.893 1000' 9.878 1000' 10.064
1/4 13.256 1/4 12.097 1/4 11.644 1/4 11.622 1/4 11.819
MPH 128.55 MPH 125.97 MPH 128.43 MPH 128.27 MPH 127.76
Comments   Comments   Comments   Comments   Comments  

 

Time 10:17pm Ok, this was my 2nd try and drag racing.  This one started off poorly with me stalling the bike on the launch.  Stalled as in Dead....need to hit the starter dead.  2nd run I hit a false neutral.  But after the 3rd I got into things better and put out the best time I have done yet, and then did even better the next run.  I planned ahead and didn't have a tank full of 87 octane this time.  It was still very hot and humid.  Though 10 mins before I left for the track I did a mad dash install of a Micron Carbon fiber slip on.  I believe it helped me in the 1/4 runs.  I was beating my fastest mph from the 13th almost every run.  Felt like there was alittle more in the top end.  The sound is great also.  Very pleased with how it was running today.  Just need to launch better.  I was doing better this time but I can use some work of course.
Date 27/Jun/2001
   
R/T .817
60' 2.259
330' 5.349
1/8 7.783
MPH 101.09
1000' 9.872
1/4 11.651
MPH 126.52
Comments  

 


 

Time 6:36pm Time 6:49pm Time 7:12pm Time 7:42pm Time 8:36pm
Date 8/Aug/2001 Date 8/Aug/2001 Date 8/Aug/2001 Date 8/Aug/2001 Date 8/Aug/2001
                   
R/T .596 R/T .567 R/T .646 R/T .628 R/T .081 - foul
60' 2.282 60' 2.348 60' 2.316 60' 2.172 60' 2.325
330' 5.424 330' 4.499 330' 5.423 330' 5.146 330' 5.329
1/8 7.833 1/8 7.929 1/8 7.825 1/8 7.495 1/8 7.672
MPH 104.53 MPH 101.35 MPH 102.66 MPH 105.75 MPH 105.75
1000' 9.929 1000' 9.994 1000' 9.876 1000' 9.570 1000' 9.749
1/4 11.692 1/4 11.764 1/4 11.624 1/4 11.322 1/4 11.497
MPH 127.15 MPH 126.76 MPH 128.49 MPH 128.08 MPH 128.08
Comments   Comments   Comments   Comments Video of run Comments Bracket race

 

Time 9:03pm Time 9:49pm Time 10:19pm
Date 8/Aug/2001 Date 8/Aug/2001 Date 8/Aug/2001
           
R/T .594 R/T .599 R/T .463 - foul
60' 2.176 60' 2.208 60' 2.149
330' 5.240 330' 5.305 330' 5.345
1/8 7.611 1/8 7.693 1/8 7.798
MPH 105.36 MPH 103.70 MPH 100.66
1000' 9.651 1000' 9.748 1000' 9.880
1/4 11.383 1/4 11.489 1/4 11.645
MPH 128.35 MPH 127.62 MPH 126.60
Comments   Comments   Comments  

All I can say was today was HOT.  90+ degree weather this week.  This trip I tried something different.  As per recommendations by a few people, I lowered my rear suspension all the way, and took the rear tire PSI from 40 to 20.  It seems to have helped some as all my times were pretty good (for me).  Nothing stupid happened this time out, no stalls, no bogging down.  All the launches felt great, though they could still be stronger.  Also tried bracket racing and blew that pretty bad.  I'm not used to having someone go ahead of me and then me going.  I was racing a Acura Integra Type R who dialed at 14.82 while I was dialed at 11.30.  Watching him take off and start down the track got me jumpy and when the light tree started to fall I jumped the gun and fouled pretty bad.  0.500 is a perfect reaction, anything less is a foul.  That run I did a 0.081, bad to the point that on my time slip the girl handing them out wrote " Little Impatient", followed by a frowning smiley face.  Oh well, maybe next time.  At any rate I still blew past the Type R.  The heat seemed to have scared off alot of people so we got a good number of runs in.  And we even got the 11.322 run on video.  I'm happy enough I beat my previous best time.  And  I was getting much better at reaction times and making power on the launch.  Already made plans to go 2 weeks from now.


 

Time 7:15pm Time 8:06pm Time 9:01pm Time 10:08pm This time out it was busy as hell.  Only managed to get 4 runs in and 2 of them were awful.  First 2 runs I fouled on my launch.  But on my 3rd run I got my best time which turned the day around for me.  The weather was actually ok, which would explain why there were so many people there.
Date 22/Aug/2001 Date 22/Aug/2001 Date 22/Aug/2001 Date 22/Aug/2001
               
R/T .484 - foul R/T .468 - foul R/T .813 R/T .675
60' 2.628 60' 2.205 60' 2.130 60' 2.115
330' 5.766 330' 5.399 330' 5.167 330' 5.180
1/8 8.174 1/8 7.855 1/8 7.540 1/8 7.574
MPH 104.08 MPH 102.77 MPH 103.87 MPH 103.17
1000' 10.280 1000' 9.952 1000' 9.577 1000' 9.620
1/4 12.059 1/4 11.719 1/4 11.312 1/4 11.378
MPH 126.58 MPH 127.39 MPH 128.36 MPH 127.80
Comments   Comments   Comments   Comments  

 


 

Time 11:28am Time 11:35am Time 11:39am Time 11:44am Time 11:48am
Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004
                   
R/T 1.464 R/T .867 R/T 1.099 R/T .828 R/T .784
60' 3.265 60' 2.273 60' 2.261 60' 2.338 60' 2.146
330' 6.388 330' 5.454 330' 5.451 330' 5.473 330' 5.185
1/8 8.840 1/8 7.903 1/8 7.896 1/8 7.936 1/8 7.590
MPH 100.83 MPH 101.24 MPH 101.10 MPH 1000.87 MPH 101.97
1000' 10.942 1000' 10.000 1000' 9.978 1000' 10.025 1000' 9.653
1/4 11.788 1/4 11.800 1/4 11.754 1/4 11.804 1/4 11.415
MPH 125.66 MPH 124.86 MPH 126.03 MPH 124.40 MPH 127.39
Comments Started with 87 Octane Comments   Comments   Comments   Comments  

 

Time 12:39pm Time 1:34pm Time 1:39pm Time 1:45pm Time 1:52pm
Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004
                   
R/T .825 R/T .763 R/T .788 R/T .840 R/T .630
60' 2.099 60' 2.124 60' 2.073 60' 2.151 60' 2.060
330' 5.204 330' 5.171 330' 5.087 330' 5.125 330' 5.103
1/8 7.662 1/8 7.584 1/8 7.519 1/8 7.508 1/8 7.508
MPH 100.14 MPH 102.12 MPH 103.00 MPH 102.81 MPH 102.55
1000' 9.761 1000' 9.642 1000' 9.595 1000' 9.567 1000' 9.657
1/4 11.546 1/4 11.405 1/4 11.364 1/4 11.236 1/4 11.330
MPH 125.86 MPH 127.67 MPH 126.76 MPH 126.89 MPH 127.65
Comments Put in 89 Octane Comments Video of Run Comments   Comments   Comments  

 

Time 1:58pm Time 2:40pm v 2:45pm Time 2:50pm Time 2:54pm
Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004
                   
R/T .657 R/T .717 R/T 1.085 R/T .844 R/T .993
60' 2.062 60' 2.099 60' 1.971 60' 1.999 60' 1.970
330' 5.084 330' 5.189 330' 4.963 330' 5.018 330' 5.002
1/8 7.491 1/8 7.637 1/8 7.358 1/8 7.408 1/8 7.399
MPH 102.63 MPH 100.73 MPH 103.17 MPH 103.63 MPH 102.29
1000' 9.557 1000' 9.745 1000' 9.540 1000' 9.470 1000' 9.463
1/4 11.314 1/4 11.533 1/4 11.692 1/4 11.451 1/4 11.233
MPH 128.04 MPH 125.97 MPH 97.38 MPH 105.82 MPH 127.09
Comments   Comments   Comments Missed 4th      Video of Run Comments Missed 4th Comments  

 

Time 2:58pm Time 3:02pm Time 3:06pm Time 3:14pm Time 3:18pm
Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004
                   
R/T .659 R/T .569 R/T .911 R/T .661 R/T .668
60' 2.029 60' 2.043 60' 1.965 60' 2.040 60' 2.028
330' 5.035 330' 5.013 330' 4.937 330' 5.083 330' 4.998
1/8 7.438 1/8 7.395 1/8 7.321 1/8 7.487 1/8 7.370
MPH 101.84 MPH 102.62 MPH 103.13 MPH 102.48 MPH 103.68
1000' 9.517 1000' 9.449 1000' 9.398 1000' 9.549 1000' 9.407
1/4 11.297 1/4 11.227 1/4 11.121 1/4 11.314 1/4 11.156
MPH 126.40 MPH 126.48 MPH 127.85 MPH 127.32 MPH 128.14
Comments Video of Run Comments   Comments Fastest time yet. Comments Put in 104 Race Fuel Comments Video of Run

 

Time 3:21pm Time 3:24pm Time 3:27pm Time 3:31pm
Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004 Date 21/JUN/2004
               
R/T .813 R/T .683 R/T .993 R/T 1.024
60' 2.051 60' 2.028 60' 2.033 60' 2.046
330' 5.005 330' 4.964 330' 5.028 330' 5.059
1/8 7.372 1/8 7.345 1/8 7.416 1/8 7.454
MPH 103.93 MPH 103.24 MPH 103.47 MPH 102.80
1000' 9.404 1000' 9.383 1000' 9.452 1000' 9.498
1/4 11.137 1/4 11.129 1/4 11.190 1/4 11.238
MPH 128.93 MPH 128.63 MPH 129.05 MPH 129.24
Comments Video of Run Comments   Comments   Comments  

Today was pretty amazing.  It was a Subaru Event over at NED.  Exeter Subaru had rented out the track for the day for all the Subaru's to run on.  I tagged along on the 929 with a pair of leather pants in the backpack just in case I was able to make it to the track.  Once all the cars had cleared tech I went and spoke with the techs and asked if I could get a bike through if I had the permission of the event organizer, they said sure and gave me a ride in the golf cart (best part of the day!) and talked with a friend of mine that helped set this up.  15 mins later, the bike was all checked out and I was ready to play with some Subarus.  First race, which I seem to have lost the slip for, was against a friend in an STi.  I fell asleep at the lights and he got a HUGE jump on me while I snapped back to consciousness.  Shortly down the track I had already passed him in what he described as a "sonic boom".  Some seriously fast cars there today, one down at 12 flat, few others not far behind. 

Being that it was a small crowd, you could just keep looping the track and rarely have to line up behind more than one person.  I was able to get roughly 25 runs in (I know I lost a few slips somewhere).  Also let my brother try the bike for the first time on the track (from 12:30 to 1:30 and 3:30 - 4:00).  When I let him try the first time I had run a best of 11.4, his 2nd run he pulls an 11.2.....bastard.  Not to mention his lower weight was netting him a higher trap speed.  I broke into the 11.1's later in the day and ended with a best of 11.121@127.85, Brother ended with 11.136@131.  Weather was mid to high 70's, slight wind.  Sunny mostly, some clouds.

Click here to see Video and pictures from this day.